TSP143IV SK Sticky Linerless Label Printer
Smart and Compact Linerless Labeling
Introducing the TSP143IV SK series from Star Micronics: the pinnacle of thermal linerless removable label printing in a sleek, compact form. As the market’s smallest 3-inch desktop sticky label printer, it blends advanced features like Android Open Accessory (AOA) support, dual-band wireless connectivity, and CloudPRNT Next technology with eco-friendly linerless labels. Ideal for a variety of applications, from food and beverage service (QSR) to delivery, this printer enhances efficiency with its repositionable labels that adhere to any surface without leaving residue. The TSP143IV SK is a step forward in printing technology and environmental responsibility, making it a perfect fit for modern businesses.
Features
|
Smallest desktop sticky label printer on the market |
|
| Prints repositionable, linerless sticky labels | |
| 80mm, 58mm, and 40mm paper widths | |
| Android Open Accessory (AOA) and CloudPRNT Next supported | |
| Four interfaces: USB, LAN, WLAN, Bluetooth (TSP143IV SK X4 models) | |
| Dual interface: USB/LAN (TSP143IV SK UE models) | |
| Super easy Wi-Fi setup | |
| Cloud Ready for Star Micronics Cloud Services | |
| Create customized labels with Label Builder | |
| 2-year warranty included | |
TSP143IV SK Sticky Linerless Label Printer
| Printer Method | Direct Line Thermal |
| Print Speed | Up to 180 mm/sec |
| Printer Case Color | Black (Gray) |
| Connectivity |
TSP143IVUE SK Models: USB/LAN Dual Interface (USB-C and USB-A), CloudPRNT Next, AOA (Android Open Accessory support) TSP143IV SK X4 Models: USB-C, Ethernet (LAN), WLAN, Bluetooth, CloudPRNT Next, AOA (Android Open Accessory support) |
| Print Resolution | 203 dpi (8 dots per mm) |
| No. of Columns | Star Mode = 48 |
| Font Size | 12 x 24 |
| Character Set | ANK 95, 32 Int 128 Graphic plus Chinese, Japanese, Korean, Taiwanese |
| International Code Pages | Star Mode=48 |
| Bar Codes | Extended barcode functionality – 9 versions / PDF 417, Maxicode Option |
| Line Spacing | 3 mm or 4 mm or programmable |
| Paper Width | 80 mm standard, 58 mm, and 40 mm with paper guides |
| Paper Thickness | 65 – 98 um |
| Paper Roll Diameter | Up to 83 mm |
| Paper Loading | “Drop-In & Print” |
| Paper-Out Sensor | Yes |
| Maximum Print Width | 80 mm paper = 72 mm, 58 mm paper = 50.8 mm, 40 mm paper = 34.5 mm |
| Top Margin | 5 mm default, changeable to 11 mm |
| Auto-Cutter | Guillotine (Partial Cut Only) |
| Sensors |
Taken Paper End Cover Open |
| Logo Store Capacity | 512 KB Internal Printer Memory |
| Journal Capability | Available through Starmicronicscloud.com |
| Drivers Available | Windows 10, Windows 8.1, Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady2009, OPOS™, JavaPOS™ (Windows/Mac/Linux), USB Vendor Clss, CUPS Driver (Mac/Linux), Mac, Mac OS X, Linux™, StarPRNT SDK (iOS/Android/Windows Desktop/UWP), StarXpand SDK (React Native), Star WebPRNT Brower (Android), Star PassPRNT (iOS/Android/UWP) |
| Digitally Signed (WHQL) | Yes |
| Emulation Modes | Star Graphics Mode/StarPRNT |
| Peripheral Drive Circuit | 2 circuits, (24V max. 1A), 1 compulsion input |
| Power Consumption | Average 1.6 Amp. Printing, 0.1 Amp. Standby [Approx. 43W while printing; up to 53 W with a 1.5 A device connected. Approx 3.5 W in Standby;up to 13 W with a 1.5A device connected] |
| Operating Temperature | 5oC to 45oC |
| Operating Humidity | 10% – 90% RH (without condensation) |
| Storage Temperature | Temperature: -20oC to 60oC |
| Storage Humidity | 10% – 90% RH |
| Dimensions | 140 X 123 X 169 (w x h x d) mm |
| Weight | 1.3 kg |
| Safety and Regulatory Standards | UL, C-UL, TuV, FCC, VCCI, EN55022 {This is one part of FCC testing probably do not need to list it}, CE |
| Reliability MCBF | 23.5 Million Lines |
| Print Head | 75 km |
| Auto-Cutter Reliability | 800,000 cuts |
| Sustainability* | Eco Friendly Packaging |
| ENERGY STAR Approved | ![]() |
| What’s in the Box |
Power Cable LAN Cable (UE model only) USB Cable (C to A) Paper Roll Guide (58 mm) Paper Roll Guide A/B (39 mm) Rubber Feet x 2 Safety Instructions Easy Setup Guide |
| Warranty-Protected | The TSP143IV SK comes with a 2-year standard warranty |
Related Products
Become a Star Micronics Reseller
Star Micronics has been supporting resellers in Australia for more than 30 years.
Complete our simple registration process here for eligible resellers.



